Nye, Timothy 1a
| Birth Name | Nye, Timothy 1a |
| Gender | male |
| Age at Death | 72 years, 10 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1768-06-05 | Oakham, Worcester, Massachusetts | 1a | |
|
|
||||
| Death | 1841-04-20 | Oakham, Worcester, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nye, Ebenezer | 1739/40-02-02 (Julian) | 1793 | |
| Mother | Sturgis, Mehitable | 1739-10-11 | before 1826-03-31 | |
| Sister | Nye, Temperance | |||
| Sister | Nye, Lucretia | |||
| Sister | Nye, Mary | |||
| Sister | Nye, Meletiah | |||
| Sister | Nye, Achsah | |||
| Sister | Nye, Pamelia | |||
| Nye, Timothy | 1768-06-05 | 1841-04-20 | ||
| Brother | Nye, Crocker | 1772-07-04 | 1837-08-27 | |
| Brother | Nye, Salmon Sturgis | 1779 | 1823 | |
| Brother | Nye, John | 1780 | 1826 |
Families
Family of Nye, Timothy and Allen, Parnal |
||||||||||||||||||||||||||||||||
| Married | Wife | Allen, Parnal ( * 1772-11-07 + 1861-01-09 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nye, Melissa | 1791-10-18 | 1829-11-01 |
| Nye, Lucinda | 1793-07-22 | |
| Nye, Alice | 1795-11-07 | |
| Nye, Caroline | 1798-12-09 | |
| Nye, Lucretia Sturgis | 1801-03-11 | 1830-08-26 |
| Nye, Jesse A | 1803-04-15 | |
| Nye, Otis | 1807-12-21 | 1851-01-18 |
| Nye, William | 1810-11-03 | |
| Nye, Angeline | 1815-10-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 17222.5 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-