Crocker, Jonathan
| Birth Name | Crocker, Jonathan 1a |
| Gender | male |
| Age at Death | 84 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1662-07-15 | Barnstable, Barnstable, Massachusetts | 2 3 4 5a 6a 7a | |
|
|
||||
| Will | 1737-06-10 | "At the time he made his will all his children, excepting Isaac and James, were dead, and they resided in Connecticut." | 4 7a | |
|
|
||||
| Death | 1746-08-24 | Barnstable, Barnstable, Massachusetts | 2 4 5a 7a | |
|
|
||||
| Burial | after 1746-08-24 | West Barnstable, Barnstable, Massachusetts | 5a 7a | |
|
|
||||
| Probate | 1746-10-09 | 7a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, John Sr | 1637-05-01 | 1711-05-11 | |
| Mother | Bodfish, Mary | 1642 | 1662-12 | |
| Sister | Crocker, Elizabeth | 1660-10-07 | 1696-01-15 | |
| Crocker, Jonathan | 1662-07-15 | 1746-08-24 |
Families
Family of Crocker, Jonathan and Howland, Hannah |
|||||||||||||||||||||||||||||
| Married | Wife | Howland, Hannah ( * 1661-05-15 + before 1711-02-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Lydia | 1686-09-26 | before 1742 |
| Crocker, Hannah | 1688-03-26 | before 1742 |
| Crocker, Thankful | 1690-03-06 | |
| Crocker, Isaac | 1692-04-04 | 1769-08-08 |
| Crocker, Reliance | 1694-06-28 | 1724-05-04 |
| Crocker, Jonathan | 1696-05-28 | 1725-09-21 |
| Crocker, James | 1699-09-03 | 1785-11-07 |
| Crocker, Ephraim | 1702-04 | 1704-05-01 |
Family of Crocker, Jonathan and Trott, Thankful
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1710/1-02-10 (Julian) | 4 4a 5a 7a | ||
|
Note
James Russell Crocker says 01 Feb. |
||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 112 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
- Ancestry.com Operations Inc, Compiler: Edmund West: Family Data Collection - Individual Records, Location: Provo, UT
- The Generations Network, Inc, Compiler: Yates Publishing: U.S. and International Marriage Records, 1560-1900, Location: Provo, UT
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Hamblen, David: New England Historical and Genealogical Register: The First Settlers of Barnstable, MS, Volume: 2
-
- Page: p. 389
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 2
-
- Page: p. 33
-
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-