Bodfish, Robert
| Birth Name | Bodfish, Robert 1a |
| Gender | male |
| Age at Death | 39 years |
Notes
To Do
Wayne's site
Person: Robert Bodfish (3661)
Designed: 29 Jul 2013
Memo: Wayne's site has this totally hosed. Dead at age four with a wife and child.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1612 | England, United Kingdom | 2a 3a | |
|
|
||||
| Residence | 1635 | Lynn, Essex, Massachusetts | 3a | |
|
|
||||
| Residence | 1637 | Sandwich, Barnstable, Massachusetts | 3a | |
|
|
||||
| Death | 1651 | 4 3a | ||
|
|
||||
| Move | 1657 | Barnstable, Barnstable, Massachusetts | 4 | |
|
|
||||
Families
Family of Bodfish, Robert and (Surname), Bridget |
|||||||||||||||||
| Married | Wife | (Surname), Bridget ( * 1616 + 1662 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bodfish, Sarah | 1638 | 1704-10-03 |
| Bodfish, Robert | 1641 | 1651-11-19 |
| Bodfish, Mary | 1642 | 1662-12 |
| Bodfish, Joseph | 1651-04-03 | 1744-12-02 |
Pedigree
-
- Bodfish, Robert
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Wikitree: Robert Bodfish
-
- Page: http://www.wikitree.com/wiki/Bodfish-12
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1