Howland, Hannah
| Birth Name | Howland, Hannah 1 |
| Married Name | Crocker, Hannah 1 |
| Gender | female |
| Age at Death | less than 49 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1661-05-15 | Barnstable, Barnstable, Massachusetts | 1 2a 3a 4a | |
|
|
||||
| Baptism | 1689-06-02 | Barnstable, Barnstable, Massachusetts | 4a | |
|
|
||||
| Death | before 1711-02-10 | Barnstable, Barnstable, Massachusetts | 2a 4a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howland, John Jr | 1627-02-24 | 1699-06-18 | |
| Mother | Lee, Mary | |||
| Sister | Howland, Mary | |||
| Sister | Howland, Elizabeth | 1655-05-17 | ||
| Brother | Howland, Isaac | 1659-11-25 | ||
| Howland, Hannah | 1661-05-15 | before 1711-02-10 | ||
| Sister | Howland, Mercy | 1663-01-21 | ||
| Sister | Howland, Lydia | 1665-01-09 | ||
| Sister | Howland, Experience | 1668-07-28 | ||
| Sister | Howland, Anne | 1670-09-09 | 1741-04-27 | |
| Brother | Howland, Shubael | 1672-09-30 | 1737 | |
| Brother | Howland, John Jr | 1674-12-31 | 1738-02-14 |
Families
Family of Crocker, Jonathan and Howland, Hannah |
|||||||||||||||||||||||||||||
| Married | Husband | Crocker, Jonathan ( * 1662-07-15 + 1746-08-24 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Lydia | 1686-09-26 | before 1742 |
| Crocker, Hannah | 1688-03-26 | before 1742 |
| Crocker, Thankful | 1690-03-06 | |
| Crocker, Isaac | 1692-04-04 | 1769-08-08 |
| Crocker, Reliance | 1694-06-28 | 1724-05-04 |
| Crocker, Jonathan | 1696-05-28 | 1725-09-21 |
| Crocker, James | 1699-09-03 | 1785-11-07 |
| Crocker, Ephraim | 1702-04 | 1704-05-01 |
Pedigree
Ancestors
Source References
- The Generations Network, Inc, Compiler: Yates Publishing: U.S. and International Marriage Records, 1560-1900, Location: Provo, UT
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 2
-
- Page: p. 33
-
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Hamblen, David: New England Historical and Genealogical Register: The First Settlers of Barnstable, MS, Volume: 2
-
- Page: p. 389
-