Howland, Elizabeth
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1655-05-17 | Marshfield, Plymouth, Massachusetts | 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howland, John Jr | 1627-02-24 | 1699-06-18 | |
| Mother | Lee, Mary | |||
| Sister | Howland, Mary | |||
| Howland, Elizabeth | 1655-05-17 | |||
| Brother | Howland, Isaac | 1659-11-25 | ||
| Sister | Howland, Hannah | 1661-05-15 | before 1711-02-10 | |
| Sister | Howland, Mercy | 1663-01-21 | ||
| Sister | Howland, Lydia | 1665-01-09 | ||
| Sister | Howland, Experience | 1668-07-28 | ||
| Sister | Howland, Anne | 1670-09-09 | 1741-04-27 | |
| Brother | Howland, Shubael | 1672-09-30 | 1737 | |
| Brother | Howland, John Jr | 1674-12-31 | 1738-02-14 |
Families
Family of Bursley, John and Howland, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Bursley, John ( * 1652-04-11 + 1726-08-05 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bursley, Elizabeth | 1674-10 | 1675-10 |
| Bursley, Mercy | 1675-10 | 1676-10 |
| Bursley, John Jr | 1677/8-03-01 (Julian) | before 1748-04-05 |
| Bursley, Mary | 1679-05-23 | |
| Bursley, Jabez | 1681-08-21 | 1732 |
| Bursley, Joanna | 1684-11-29 | |
| Bursley, Joseph | 1686/7-01-29 (Julian) | 1750 |
| Bursley, Abigail | 1690-08-27 | |
| Bursley, Elizabeth | 1692-08-05 | |
| Bursley, Temperance | 1695-01-03 | 1734-09-20 |
Pedigree
Ancestors
Source References
- The Generations Network, Inc, Compiler: Yates Publishing: U.S. and International Marriage Records, 1560-1900, Location: Provo, UT
- Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1