Lee, Mary
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lee, Robert | |||
| Mother | (Surname), Mary | 1681-10 | ||
| Lee, Mary |
Families
Family of Howland, John Jr and Lee, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Howland, John Jr ( * 1627-02-24 + 1699-06-18 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Howland, Mary | ||
| Howland, Elizabeth | 1655-05-17 | |
| Howland, Isaac | 1659-11-25 | |
| Howland, Hannah | 1661-05-15 | before 1711-02-10 |
| Howland, Mercy | 1663-01-21 | |
| Howland, Lydia | 1665-01-09 | |
| Howland, Experience | 1668-07-28 | |
| Howland, Anne | 1670-09-09 | 1741-04-27 |
| Howland, Shubael | 1672-09-30 | 1737 |
| Howland, John Jr | 1674-12-31 | 1738-02-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | ten | 4a |
Pedigree
Source References
-
Wikipedia: John Howland (Mayflower passenger)
-
- Page: http://en.wikipedia.org/wiki/John_Howland
-
-
Holbrook, Jesse: Howland-Crocker-Jenkins-Holbrook: a Genealogy. To my children and their descendants, to show some of the lines of my descent, to Weymouth, Mass. about 1635
-
- Confidence: Low
-
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Beers, J. H. & Co.: Representative men and old families of southeastern Massachusetts, containing historical sketches of prominent and representative citizens and genealogical records of many of the old families
-
- Page: p. 877
-