Bursley, Elizabeth
Birth Name | Bursley, Elizabeth 1 |
Gender | female |
Age at Death | 1 year |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1674-10 | Barnstable, Barnstable, Massachusetts | 1 | |
|
||||
Death | 1675-10 | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bursley, John | 1652-04-11 | 1726-08-05 | |
Mother | Howland, Elizabeth | 1655-05-17 | ||
Bursley, Elizabeth | 1674-10 | 1675-10 | ||
Sister | Bursley, Mercy | 1675-10 | 1676-10 | |
Brother | Bursley, John Jr | 1677/8-03 (Julian) | 1748 | |
Sister | Bursley, Mary | 1679-05-23 | ||
Brother | Bursley, Jabez | 1681-08-21 | 1732 | |
Sister | Bursley, Joanna | 1684-11-29 | ||
Brother | Bursley, Joseph | 1686/7-01-29 (Julian) | 1750 | |
Sister | Bursley, Abigail | 1690-08-27 | ||
Sister | Bursley, Elizabeth | 1692-08-05 | ||
Sister | Bursley, Temperance | 1695-01-03 | 1734-09-20 | |
Father | Bursley, John | 1652-04-11 | 1726-08-05 | |
(Surname), Elizabeth |