Coffin, Joane
Birth Name | Coffin, Joane 1a |
Also Known As | Coffin, Joanna 2 3 |
Married Name | Hull, Joane 4 5 |
Gender | female |
Age at Death | 34 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1598 | Somerset, South West England, England, United Kingdom | 1 5 | |
Note
US intl marriages says 1600 |
||||
Death | 1632 | Somerset, South West England, England, United Kingdom | 1a | |
|
||||
Death | 1632 | 4 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coffin, Peter | 1580 | 1628-03-13 | |
Mother | Kember, Joanna | 1584 | 1661-05-30 | |
Coffin, Joane | 1598 | 1632 | ||
Sister | Coffin, Christian | 1605 | 1688-04-17 | |
Brother | Coffin, Johan | 1607 | ||
Brother | Coffin, Tristram | 1608-03-04 | 1681-10-02 | |
Sister | Coffin, Joanna Agnes | 1610 | 1665 | |
Sister | Coffin, Joane | 1611 | 1681-10-02 | |
Brother | Coffin, Peter | 1613-02-20 | 1613-02-20 | |
Sister | Coffin, Deborah | 1616 | 1627-03-28 | |
Sister | Coffin, Eunice | 1618-03-22 | 1648 | |
Sister | Coffin, Mary | 1621-02 | 1691-09-18 | |
Sister | Coffin, Ruth | 1623-09-10 | 1623-11-11 | |
Brother | Coffin, John | 1625 | 1681-10-02 | |
Brother | Coffin, (Given name) | 1627-12-21 | 1627-12-21 |
Families
Family of Hull, Joseph and Coffin, Joane |
||||||||||||||||||||||||||
Married | Husband | Hull, Joseph ( * 1596-04-25 + 1665-11-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hull, Joanna | 1620 | after 1686 |
Hull, Joseph | about 1622 | 1644 |
Hull, Tristram | about 1624 | 1667-02-22 |
Hull, Temperance | 1625/6-03-20 (Julian) | 1653 |
Hull, Elizabeth | about 1628 | 1706-11-30 |
Hull, Griselda | about 1630 | 1689 |
Hull, Dorothy | about 1632 | 1691 |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
- Krause, Arnie: Forest of Trees: Loyalist Descendants of New Brunswick and Maine "Plus Others"
- The Generations Network, Inc., Compiler: Edmund West: Family Data Collection - Births, Location: Provo, UT
- Friedman, John: My Ancestors and Related Families
- The Generations Network, Inc, Compiler: Yates Publishing: U.S. and International Marriage Records, 1560-1900, Location: Provo, UT
- Heritage Consulting, Compiler: Heritage Consulting: The Millennium File, Location: Salt Lake City, UT