Hull, Elizabeth
| Birth Name | Hull, Elizabeth 1 |
| Married Name | Heard, Elizabeth 2 |
| Gender | female |
| Age at Death | about 78 years, 10 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1628 | Northleigh, Devon, South West, England, United Kingdom | 1 3 | |
|
|
||||
| Death | 1706-11-30 | Dover, Strafford, New Hampshire | 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hull, Joseph | 1596-04-25 | 1665-11-19 | |
| Mother | Coffin, Joane | 1598 | 1632 | |
| Sister | Hull, Joanna | 1620 | after 1686 | |
| Brother | Hull, Joseph | about 1622 | 1644 | |
| Brother | Hull, Tristram | about 1624 | 1667-02-22 | |
| Sister | Hull, Temperance | 1625/6-03-20 (Julian) | 1653 | |
| Hull, Elizabeth | about 1628 | 1706-11-30 | ||
| Sister | Hull, Griselda | about 1630 | 1689 | |
| Sister | Hull, Dorothy | about 1632 | 1691 |
Families
Family of Heard, John and Hull, Elizabeth |
|||||||||||||||
| Married | Husband | Heard, John ( * + ... ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | "Eleven children, among which the names of Joseph and Tristram occur." | 2 |