(Surname), Alice
| Birth Name | (Surname), Alice 1a |
| Married Name | Hull, Alice 1a |
| Gender | female |
| Age at Death | 62 years, 9 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1525 | Somerset, South West, England, United Kingdom | 1a | |
|
|
||||
| Death | 1587-10-20 | Somerset, South West, England, United Kingdom | 1a | |
|
|
||||
Families
Family of Hull, Richard and (Surname), Alice |
|||||||||||||||||||||||||||||
| Married | Husband | Hull, Richard ( * 1515 + 1559 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hull, Elinor | 1536 | 1541 |
| Hull, James | 1536 | 1541 |
| Hull, Elinor | 1540 | 1559 |
| Hull, Raynold | 1540 | 1582-02-12 |
| Hull, William | 1546 | 1559 |
| Hull, Thomas | 1547 | 1636-12-29 |
| Hull, John | 1554 | 1588-11-03 |
| Hull, James | 1567-07-27 | 1567-07-27 |
Pedigree
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-