Hull, Richard
| Birth Name | Hull, Richard 1a |
| Gender | male |
| Age at Death | 44 years |
Notes
To Do
James?
Person: Richard Hull (4364)
Designed: 21 Aug 2013
Memo: Timeline for birth of James?
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1515 | Somerset, South West, England, United Kingdom | 1a | |
|
|
||||
| Death | 1559 | Somerset, South West, England, United Kingdom | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hull, Hough | 1487 | 1520 | |
| Mother | Burghton, Agnes | 1487 | 1519 | |
| Hull, Richard | 1515 | 1559 | ||
| Brother | Hull, Matthew | 1517 | 1558 |
Families
Family of Hull, Richard and (Surname), Alice |
|||||||||||||||||||||||||||||
| Married | Wife | (Surname), Alice ( * 1525 + 1587-10-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hull, Elinor | 1536 | 1541 |
| Hull, James | 1536 | 1541 |
| Hull, Elinor | 1540 | 1559 |
| Hull, Raynold | 1540 | 1582-02-12 |
| Hull, William | 1546 | 1559 |
| Hull, Thomas | 1547 | 1636-12-29 |
| Hull, John | 1554 | 1588-11-03 |
| Hull, James | 1567-07-27 | 1567-07-27 |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-