Archdeacon, Mary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1476 | 1a | ||
|
Note
Wayne's site says Slade, Devon, England. I can't find a Slade in Devon. |
||||
| Death | 1564 | 1a | ||
|
Note
Wayne's site says Slade, Devon, England. I can't find a Slade in Devon. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Archdeacon, Thomas | 1446 | 1556 | |
| Mother | (Surname), (Given name) | 1450 | 1500 | |
| Archdeacon, Mary | 1476 | 1564 |
Families
Family of Cole, John and Archdeacon, Mary |
|||||||||||||||
| Married | Husband | Cole, John ( * 1494 + 1525 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cole, Mary | 1516 | 1579 |
| Cole, Thomas | 1525 | 1571-04 |
Pedigree
-
Archdeacon, Thomas
-
(Surname), (Given name)
- Archdeacon, Mary
-
(Surname), (Given name)