Hinckley, Melatiah
Birth Name | Hinckley, Melatiah 1a |
Married Name | Crocker, Melatiah 1a |
Gender | female |
Age at Death | 66 years, 2 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1648-11-25 | Barnstable, Barnstable, Massachusetts | 2a 3 4a 5a | |
Note: 1
Leonard says 25 Nov 1649 Frost says 24 Nov 1648 |
||||
Baptism | 1648-11-26 | 3 | ||
|
||||
Will | 1713/4-01-21 (Julian) | names five sons and three daughters then living | 6 | |
|
||||
Death | 1714/5-02-02 (Julian) | Barnstable, Barnstable, Massachusetts | 2 3 7a 4a 5a 8a 9a | |
Note: 1
Hinckley says 16 feb 1714 Leonard says 16 feb 1714 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hinckley, Thomas | 1618 | 1705-04-25 | |
Mother | Richards, Mary | 1659-06-24 | ||
Sister | Hinckley, Mary | 1644-08-03 | after 1688 | |
Hinckley, Melatiah | 1648-11-25 | 1714/5-02-02 (Julian) | ||
Sister | Hinckley, Hannah | 1651-04-15 | 1730-08-20 | |
Brother | Hinckley, Samuel | 1652/3-02-14 (Julian) | 1696/7-03-19 (Julian) | |
Brother | Hinckley, Thomas | 1654-12-05 | 1688 | |
Sister | Hinckley, Bathshua | 1657-05-15 | after 1688 | |
Sister | Hinckley, Mehitable | 1659-03-24 | ||
Sister | Hinckley, Admire | 1660-01-28 | 1660-02-16 | |
Brother | Hinckley, Ebenezer | 1661-02-22 | 1661-03 | |
Father | Hinckley, Thomas | 1618 | 1705-04-25 | |
Sister | Hinckley, Sarah | 1646-11-04 | 1686/7-02-16 (Julian) | |
Father | Hinckley, Thomas | 1618 | 1705-04-25 | |
Stepmother | (Surname), Mary | about 1635 | 1708-07-29 | |
Half-sister | Hinckley, Mary | 1662-07-31 | ||
Half-sister | Hinckley, Experience | 1664-02-28 | after 1688-07-27 | |
Half-brother | Hinckley, John Jr | 1667-06-09 | 1706 | |
Half-sister | Hinckley, Abigail | 1669-04-08 | 1725-12-14 | |
Half-sister | Hinckley, Thankful | 1671-08-20 | ||
Half-brother | Hinckley, Ebenezer | 1673-09-23 | 1721-10-17 | |
Half-sister | Hinckley, Reliance | 1675-12-15 |
Families
Family of Crocker, Josiah and Hinckley, Melatiah |
|||||||||||||||||||||||||||||||||||
Married | Husband | Crocker, Josiah ( * 1647-09-19 + 1698/9-02-02 (Julian) ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, (Given name) | 1669-08-20 | 1669-09 |
Crocker, Thomas | 1671-05-27 | 1728-04 |
Crocker, Mercy | 1673-02-12 | 1682-02-13 |
Crocker, Mary | 1677-09-14 | 1756-08-31 |
Crocker, Alice | 1679-12-25 | 1718-02-23 |
Crocker, Melatiah | 1681-11-20 | 1737-12-31 |
Crocker, Josiah | 1684-02-08 | 1721-10-10 |
Crocker, Ebenezer | 1687-05-30 | 1722/3-03-18 (Julian) |
Crocker, Seth | 1689-09-23 | 1718-01-27 |
Crocker, Benjamin | 1692-09-26 | 1766 |
Pedigree
Ancestors
Source References
-
Ancestry.com Operations Inc, Compiler: Edmund West: Family Data Collection - Individual Records, Location: Provo, UT
-
- Confidence: Low
-
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Frost, Josephine C.: Ancestors of Amyntas Shaw and his Wife Lucy Tufts Williams
-
- Page: p. 37
-
- Page: p. 33
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Hinckley, E. Charles: Hinckley Heritage and History
-
- Confidence: High
-
-
Compiler: Ancestry.com: Massachusetts, Town and Vital Records, 1620-1988, Location: Provo, UT
-
- Page: https://www.ancestry.com/imageviewer/collections/2495/images/40400_274570-00200
-
-
Hamblen, David: New England Historical and Genealogical Register: The First Settlers of Barnstable, MS, Volume: 2
-
- Page: p. 390
-
- The Generations Network, Inc, Compiler: Yates Publishing: U.S. and International Marriage Records, 1560-1900, Location: Provo, UT
-
Cutter, William Richard: Historic Homes and Places and Genealogical and Personal Memoirs Relating to the Families of Middlesex County, Massachusetts, Volume III
-
- Page: p. 1309
-
-
Beers, J. H. & Co.: Representative men and old families of southeastern Massachusetts, containing historical sketches of prominent and representative citizens and genealogical records of many of the old families
-
- Page: p. 1458
-