Hinckley, Thomas 1
| Birth Name | Hinckley, Thomas 2 |
| Gender | male |
| Age at Death | 87 years, 3 months, 24 days |
Notes
Note
Married twice. Five children by first wife, twelve by second.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1618 | Tenderton, Kent, South East England, England, United Kingdom | 3 2 4 1a | |
|
|
||||
| Immigration | 1634-03 | on the "Hercules" of Sandwich, bringing his wife and four children | 5a | |
|
|
||||
| Death | 1705-04-25 | 2 1a 5a | ||
|
Note
Frost says same date 1706 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, Samuel I | 1600 | 1662-10-31 | |
| Mother | (Surname), Sarah | 1656-08-28 | ||
| Hinckley, Thomas | 1618 | 1705-04-25 |
Families
Family of Hinckley, Thomas and Richards, Mary |
||||||||||||||||||||||||||||||||
| Married | Wife | Richards, Mary ( * + 1659-06-24 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Mary | 1644-08-03 | after 1688 |
| Hinckley, Melatiah | 1648-11-25 | 1714/5-02-02 (Julian) |
| Hinckley, Hannah | 1651-04-15 | 1730-08-20 |
| Hinckley, Samuel | 1652/3-02-14 (Julian) | 1696/7-03-19 (Julian) |
| Hinckley, Thomas | 1654-12-05 | 1688 |
| Hinckley, Bathshua | 1657-05-15 | after 1688 |
| Hinckley, Mehitable | 1659-03-24 | |
| Hinckley, Admire | 1660-01-28 | 1660-02-16 |
| Hinckley, Ebenezer | 1661-02-22 | 1661-03 |
Family of Hinckley, Thomas
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Sarah | 1646-11-04 | 1686/7-02-16 (Julian) |
Family of Hinckley, Thomas and (Surname), Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1660-03-16 | 2 5a | ||
|
Family Note
At the time of her second marriage, from Otis: "She had two children and Mr. Hinckley eight." |
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Mary | 1662-07-31 | |
| Hinckley, Experience | 1664-02-28 | after 1688-07-27 |
| Hinckley, John Jr | 1667-06-09 | 1706 |
| Hinckley, Abigail | 1669-04-08 | 1725-12-14 |
| Hinckley, Thankful | 1671-08-20 | |
| Hinckley, Ebenezer | 1673-09-23 | 1721-10-17 |
| Hinckley, Reliance | 1675-12-15 |
Pedigree
-
Hinckley, Samuel I
-
(Surname), Sarah
- Hinckley, Thomas
-
(Surname), Sarah
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Crocker, Kay Stevens: Descendants of William Crocker (1612-1692)
-
- Confidence: High
-
- Hinckley, E. Charles: Hinckley Heritage and History
-
Frost, Josephine C.: Ancestors of Amyntas Shaw and his Wife Lucy Tufts Williams
-
- Page: p. 37
-