Hinckley, Ebenezer
| Birth Name | Hinckley, Ebenezer 1 |
| Gender | male |
| Age at Death | 48 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1673-09-23 | Barnstable, Barnstable, Massachusetts | 1 | |
|
|
||||
| Move | 1716 | Braintree, Norfolk, Massachusetts | 2a | |
|
|
||||
| Death | 1721-10-17 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, Thomas | 1618 | 1705-04-25 | |
| Mother | (Surname), Mary | about 1635 | 1708-07-29 | |
| Sister | Hinckley, Mary | 1662-07-31 | ||
| Sister | Hinckley, Experience | 1664-02-28 | after 1688-07-27 | |
| Brother | Hinckley, John Jr | 1667-06-09 | 1706 | |
| Sister | Hinckley, Abigail | 1669-04-08 | 1725-12-14 | |
| Sister | Hinckley, Thankful | 1671-08-20 | ||
| Hinckley, Ebenezer | 1673-09-23 | 1721-10-17 | ||
| Sister | Hinckley, Reliance | 1675-12-15 |
Families
Family of Hinckley, Ebenezer and Storn, Mary |
|||||||||||||||
| Married | Wife | Storn, Mary ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Rachel | 1707-11-01 | |
| Hinckley, Ebenezer | 1713-03-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | two |