Hinckley, Ebenezer
| Birth Name | Hinckley, Ebenezer 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1713-03-14 | Braintree, Norfolk, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, Ebenezer | 1673-09-23 | 1721-10-17 | |
| Mother | Storn, Mary | |||
| Sister | Hinckley, Rachel | 1707-11-01 | ||
| Hinckley, Ebenezer | 1713-03-14 |
Families
Family of Hinckley, Ebenezer and Nightingale, Hannah |
||||||||||||||||||||||||||
| Married | Wife | Nightingale, Hannah ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Ebenezer | ||
| Hinckley, Thomas | ||
| Hinckley, John | ||
| Hinckley, Elipahalet | ||
| Hinckley, Mary | ||
| Hinckley, Hannah | ||
| Hinckley, Nancy |
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-