Hinckley, [Living]
Birth Name | Hinckley, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hinckley, Ebenezer | 1713-03-14 | ||
Mother | Nightingale, Hannah | |||
Brother | Hinckley, [Living] | |||
Hinckley, [Living] | ||||
Brother | Hinckley, John | |||
Brother | Hinckley, [Living] | |||
Sister | Hinckley, [Living] | |||
Sister | Hinckley, [Living] | |||
Sister | Hinckley, [Living] |
Families
Family of Hinckley, [Living] and Hewes, [Living] |
||
Married | Wife | Hewes, [Living] ( * + ... ) |