Sturgis, Mehitable
| Birth Name | Sturgis, Mehitable 1a |
| Also Known As |
Sturgis, Melatiah Pamelia 2 3a 4a 5a
Thus by DAR, SAR, and Otis |
| Married Name | Nye, Mehitable 1a |
| Gender | female |
| Age at Death | less than 86 years, 5 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1739-10-11 | Barnstable, Barnstable, Massachusetts | 2 1a 4a 4b 4c | |
|
|
||||
| Burial | before 1826-03-31 | 4a 4b 4c | ||
|
|
||||
| Residence | Oakham, Worcester, Massachusetts | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sturgis, John Esq. | 1704 | 1759 | |
| Mother | Crocker, Mehitable | 1714-03-19 | ||
| Brother | Sturgis, Josiah | 1737-10-17 | ||
| Sturgis, Mehitable | 1739-10-11 | before 1826-03-31 | ||
| Brother | Crocker, Timothy | 1742-03-30 | ||
| Sister | Sturgis, Lucretia | 1743-10-14 |
Families
Family of Nye, Ebenezer and Sturgis, Mehitable |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Nye, Ebenezer ( * 1739/40-02-02 (Julian) + 1793 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nye, Temperance | ||
| Nye, Lucretia | ||
| Nye, Mary | ||
| Nye, Meletiah | ||
| Nye, Achsah | ||
| Nye, Pamelia | ||
| Nye, Timothy | 1768-06-05 | 1841-04-20 |
| Nye, Crocker | 1772-07-04 | 1837-08-27 |
| Nye, Salmon Sturgis | 1779 | 1823 |
| Nye, John | 1780 | 1826 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 17222 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Daughters of the American Revolution, “Ancestor Database”
-
- Page: NYE, EBENEZER Ancestor #: A085332
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: -- Name Restricted -- Nat'l #: 668111
-
- Page: Member: -- Name Restricted -- Nat'l #: 728418
-
- Page: Member: -- Name Restricted -- Nat'l #: 965951
-
- Page: Member: Emma Loving Chase Nat'l #: 25273
-
-
Sons of the American Revolution Patriot Research System
-
- Page: https://sarpatriots.sar.org/patriot/display/257567
-