Nye, Crocker
| Birth Name | Nye, Crocker 1a |
| Gender | male |
| Age at Death | 65 years, 1 month, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1772-07-04 | Oakham, Worcester, Massachusetts | 1a 2a 2b 2c | |
|
|
||||
| Death | 1837-08-27 | Oakham, Worcester, Massachusetts | 2a 2b 2c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nye, Ebenezer | 1739/40-02-02 (Julian) | 1793 | |
| Mother | Sturgis, Mehitable | 1739-10-11 | before 1826-03-31 | |
| Sister | Nye, Temperance | |||
| Sister | Nye, Lucretia | |||
| Sister | Nye, Mary | |||
| Sister | Nye, Meletiah | |||
| Sister | Nye, Achsah | |||
| Sister | Nye, Pamelia | |||
| Brother | Nye, Timothy | 1768-06-05 | 1841-04-20 | |
| Nye, Crocker | 1772-07-04 | 1837-08-27 | ||
| Brother | Nye, Salmon Sturgis | 1779 | 1823 | |
| Brother | Nye, John | 1780 | 1826 |
Families
Family of Nye, Crocker and Howe, Dulcina |
||||||||||||||||||||||||||||||||
| Married | Wife | Howe, Dulcina ( * 1783-03-16 + 1821-12-26 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nye, Artemas H | 1800-08-29 | 1804-02-16 |
| Nye, Sturgis Salmon | 1802-07-16 | 1832 |
| Nye, Isabel H | 1804-07-05 | |
| Nye, Moses R | 1807-04-29 | |
| Nye, Mary H | 1810-02-28 | |
| Nye, John Sturgis | 1812-01-12 | 1882-11-26 |
| Nye, Lewis H | 1815-02-12 | 1844-02-15 |
| Nye, Charles D | 1819-02-10 | 1863-07-12 |
| Nye, David Henry | 1821-12-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 17222.1 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: -- Name Restricted -- Nat'l #: 668111
-
- Page: Member: -- Name Restricted -- Nat'l #: 728418
-
- Page: Member: -- Name Restricted -- Nat'l #: 965951
-