Besse, Anthony
| Birth Name | Besse, Anthony 1 |
| Gender | male |
| Age at Death | 48 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1609 | 1 | ||
|
|
||||
| Immigration | 1636 | Massachusetts | From London on a ship named the James. | 1 |
|
|
||||
| Death | 1657 | 1 | ||
|
|
||||
Families
Family of Besse, Anthony |
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Besse, Elizabeth |
Family of Besse, Anthony and (Surname), Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Besse, Nehemiah | ||
| Besse, Ann | ||
| Besse, Mary | ||
| Besse, David | 1649-05-23 | 1676-03-26 |
Pedigree
-
- Besse, Anthony