Crocker, (Given name)
Birth Name | Crocker, (Given name) 1 |
Gender | female |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1736-09-26 | East Haddam, Middlesex, Connecticut | 1 2a 3a | |
|
||||
Death | 1736-09-26 | East Haddam, Middlesex, Connecticut | Died the same day. | 1 2a 3a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Isaac | 1692-04-04 | 1769-08-08 | |
Mother | Fuller, Elizabeth | 1692-09-03 | ||
Sister | Crocker, Elizabeth | 1727-08-26 | 1797-11-09 | |
Sister | Crocker, Mary | 1729-04-30 | ||
Sister | Crocker, Martha | 1731-03-03 | ||
Sister | Crocker, Abigail | 1733-03-10 | 1774-07-01 | |
Crocker, (Given name) | 1736-09-26 | 1736-09-26 | ||
Father | Crocker, Isaac | 1692-04-04 | 1769-08-08 | |
Smith, Ann | about 1695 | 1725-06 | ||
Half-sister | Crocker, Hannah | 1719-09-22 | ||
Half-sister | Crocker, Ann | 1722-06-29 | 1772-03-29 | |
Half-brother | Crocker, Joseph | 1724-12-20 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 11248 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
-
Crocker, Isaac
-
Fuller, Elizabeth
- Crocker, Elizabeth
- Crocker, Mary
- Crocker, Martha
- Crocker, Abigail
- Crocker, (Given name)
-
Fuller, Elizabeth