Crocker, Ann
Birth Name | Crocker, Ann 1 |
Gender | female |
Age at Death | 49 years, 9 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1722-06-29 | East Haddam, Middlesex, Connecticut | 1 2a | |
|
||||
Death | 1772-03-29 | Colchester, New London, Connecticut | unmarried | 1 3a 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Isaac | 1692-04-04 | 1769-08-08 | |
Mother | Smith, Ann | about 1695 | 1725-06 | |
Sister | Crocker, Hannah | 1719-09-22 | ||
Crocker, Ann | 1722-06-29 | 1772-03-29 | ||
Brother | Crocker, Joseph | 1724-12-20 | ||
Father | Crocker, Isaac | 1692-04-04 | 1769-08-08 | |
Stepmother | Fuller, Elizabeth | 1692-09-03 | ||
Half-sister | Crocker, Elizabeth | 1727-08-26 | 1797-11-09 | |
Half-sister | Crocker, Mary | 1729-04-30 | ||
Half-sister | Crocker, Martha | 1731-03-03 | ||
Half-sister | Crocker, Abigail | 1733-03-10 | 1774-07-01 | |
Half-sister | Crocker, (Given name) | 1736-09-26 | 1736-09-26 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 11242 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
-
Crocker, Isaac
-
Smith, Ann
- Crocker, Hannah
- Crocker, Ann
- Crocker, Joseph
-
Smith, Ann