Smith, Ann
Birth Name | Smith, Ann 1 |
Married Name | Crocker, Ann 1 |
Gender | female |
Age at Death | about 30 years, 5 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism | 1695 | 2a | ||
|
||||
Death | 1725-06 | East Haddam, Middlesex, Connecticut | ae. 30 yrs. | 1 3a |
|
||||
Birth | about 1695 | 1 | ||
|
Families
Family of Crocker, Isaac and Smith, Ann |
|||||||||||||||
Married | Husband | Crocker, Isaac ( * 1692-04-04 + 1769-08-08 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Hannah | 1719-09-22 | |
Crocker, Ann | 1722-06-29 | 1772-03-29 |
Crocker, Joseph | 1724-12-20 |
Pedigree
-
- Smith, Ann