Smith, Ann
| Birth Name | Smith, Ann 1 2a |
| Married Name | Crocker, Ann 1 2a |
| Gender | female |
| Age at Death | about 30 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1695 | 1 | ||
|
|
||||
| Baptism | 1695 | 3a | ||
|
|
||||
| Death | 1725-06 | East Haddam, Middlesex, Connecticut | ae. 30 yrs. | 1 4a 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Smith, Joseph | |||
| Mother | Fuller, Ann | |||
| Brother | Smith, Joseph Jr | 1691-10-28 | 1728-09-20 | |
| Smith, Ann | about 1695 | 1725-06 |
Families
Family of Crocker, Isaac and Smith, Ann |
|||||||||||||||
| Married | Husband | Crocker, Isaac ( * 1692-04-04 + 1769-08-08 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Hannah | 1719-09-22 | |
| Crocker, Ann | 1722-06-29 | 1772-03-29 |
| Crocker, Joseph | 1724-12-20 |