Howse, Hannah
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howse, John | |||
| Mother | (Surname), Alice | |||
| Howse, Hannah | 1633 |
Families
Family of Lothrop, John and Howse, Hannah |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Lothrop, John ( * 1584-12-20 + 1653-11-08 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lothrop, Benjamin | 1691-07-03 | |
| Lothrop, Thomas | ||
| Lothrop, Jane | 1614-09-29 | between 1658 and 1683 |
| Lothrop, Ann | 1616-03-12 | 1619 |
| Lothrop, John | 1617/8-02-22 (Julian) | |
| Lothrop, Barbara | 1619-10-01 | |
| Lothrop, Samuel | between 1620 and 1624 | 1701-02-19 |
| Lothrop, Thomas | 1621 | 1707 |
| Lothrop, Joseph | 1624 | 1702 |
| Lothrop, Joseph | 1624 |
Pedigree
Source References
-
Crocker, Henry G.: Nathaniel Crocker, 1758-1855, his descendants and ancestors....
-
- Confidence: High
-
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Tuller, Roberta: An American Family History - Samuel Lothrop
-
- Confidence: Low
-