Fuller, Elizabeth
| Birth Name | Fuller, Elizabeth 1 |
| Married Name | Crocker, Elizabeth 1 |
| Gender | female |
| Age at Death | more than 44 years, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1692-09-03 | Barnstable, Barnstable, Massachusetts | 2a 3a 4a | |
|
|
||||
| Death | after 1736-09-26 | Colchester, New London, Connecticut | "probably" in Colchester, after this date, the date her last child was stillborn | 4a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fuller, Thomas | 1718-12-16 | ||
| Mother | Lothrop, Elizabeth | 1659-09-18 | ||
| Brother | Fuller, Joseph Jr | 1683-07-12 | 1745-09-24 | |
| Fuller, Elizabeth | 1692-09-03 | after 1736-09-26 |
Families
Family of Crocker, Isaac and Fuller, Elizabeth |
|||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Isaac ( * 1692-04-04 + 1769-08-08 ) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Elizabeth | 1727-08-26 | 1797-11-09 |
| Crocker, Mary | 1729-04-30 | |
| Crocker, Martha | 1731-03-03 | |
| Crocker, Abigail | 1733-03-10 | 1774-07-01 |
| Crocker, (Given name) | 1736-09-26 | 1736-09-26 |
Pedigree
Ancestors
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 2
-
- Page: p. 84
-
- Page: p. 83
-