Crocker, John Russel
| Birth Name | Crocker, John Russel 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Benjamin | 1789-07-05 | 1848-01-04 | |
| Crocker, John Russel | about 1821 | |||
| Brother | Crocker, Hollis | about 1827 | ||
| Brother | Crocker, William | about 1831 |
Families
Family of Crocker, John Russel and Lester, Jane |
||||||||||||||||||||||||||||||||
| Married | Wife | Lester, Jane ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, James | ||
| Crocker, Horace | ||
| Crocker, Andrew | ||
| Crocker, Erastus | ||
| Crocker, George | ||
| Crocker, Sidney | ||
| Crocker, Henry | ||
| Crocker, Frances | ||
| Crocker, Flora |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-