Crocker, Hollis
| Birth Name | Crocker, Hollis 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Benjamin | 1789-07-05 | 1848-01-04 | |
| Brother | Crocker, John Russel | about 1821 | ||
| Crocker, Hollis | about 1827 | |||
| Brother | Crocker, William | about 1831 |
Families
Family of Crocker, Hollis and Day, Caroline Oster |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Day, Caroline Oster ( * 1828 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, John | ||
| Crocker, Peter | ||
| Crocker, Thomas | ||
| Crocker, Margaret | ||
| Crocker, Rebecca | ||
| Crocker, Mary | 1908 | |
| Crocker, Matilda | ||
| Crocker, Sarah | ||
| Crocker, Emma | ||
| Crocker, Barbara | ||
| Crocker, Charles | 1852 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-