Tobey, Sarah
| Birth Name | Tobey, Sarah 1a |
| Married Name | Crocker, Sarah 1a |
| Gender | female |
| Age at Death | 83 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1763-08-02 | Sandwich, Barnstable, Massachusetts | 1a 2a 2b 3a 3b 3c 3d | |
|
|
||||
| Death | 1847-07-25 | Pawlet, Rutland, Vermont | 1a 2a 2b 3a 3b 3c 3d | |
|
Note
DAR elsewhere says 25 - Jan - 1847 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tobey, John | about 1736 | 1803-01-23 | |
| Mother | Howes, Mary | 1732-05-25 | 1807-12-10 | |
| Sister | Tobey, Mehitable | 1760-08-21 | 1840-07-22 | |
| Tobey, Sarah | 1763-08-02 | 1847-07-25 | ||
| Brother | Tobey, Reuben | 1769-02-03 | 1851-09-15 | |
| Brother | Tobey, Eleazer | 1775-01-07 | 1845-09-01 |
Families
Family of Crocker, Josiah and Tobey, Sarah |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Josiah ( * 1760-04-17 + 1846-10-13 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Benjamin | 1789-07-05 | 1848-01-04 |
| Crocker, James | 1791-05-17 | 1861-02-05 |
| Crocker, Joseph | 1792-08-27 | 1795-11-21 |
| Crocker, Thomas | 1793-11-25 | 1856-06-14 |
| Crocker, Sarah | 1795-10-15 | EITHER 20 OCT 1784 OR 29 OCT 1784 |
| Crocker, John | 1797-05-30 | 1844-01-21 |
| Crocker, Mercy | 1799-03-25 | 1801-05-27 |
| Crocker, Timothy | 1801-02-12 | 1862-12-29 |
| Crocker, Betsey | 1804-07-06 | 1828-07-30 |
| Crocker, Ezra | 1806-03-09 | 1839-07-08 |
| Crocker, Eliza | 1809-06-15 | 1828-10-09 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Crocker, Sabin: The Ancestors, Descendants, and Relations of Thomas Crocker (1793-1856)
-
- Page: p. 11
-
- Page: p. 12
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Olive Edison Hartsough Nat'l #: 563199 Ancestor #: A116064
-
- Page: Member: -- Name Restricted -- Nat'l #: 683021 Ancestor #: A116064
-
- Page: Member: -- Name Restricted -- Nat'l #: 849505 Ancestor #: A116064
-
- Page: Member: -- Name Restricted -- Nat'l #: 849650 Ancestor #: A116064
-