Crocker, Ezra
| Birth Name | Crocker, Ezra 1a |
| Gender | male |
| Age at Death | 33 years, 3 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806-03-09 | Pawlet, Rutland, Vermont | 1a 2a 2b 2c | |
|
|
||||
| Death | 1839-07-08 | Franklin, Warren, Ohio | 1a 2a 2b 2c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Josiah | 1760-04-17 | 1846-10-13 | |
| Mother | Tobey, Sarah | 1763-08-02 | 1847-07-25 | |
| Brother | Crocker, Benjamin | 1789-07-05 | 1848-01-04 | |
| Brother | Crocker, James | 1791-05-17 | 1861-02-05 | |
| Brother | Crocker, Joseph | 1792-08-27 | 1795-11-21 | |
| Brother | Crocker, Thomas | 1793-11-25 | 1856-06-14 | |
| Sister | Crocker, Sarah | 1795-10-15 | EITHER 20 OCT 1784 OR 29 OCT 1784 | |
| Brother | Crocker, John | 1797-05-30 | 1844-01-21 | |
| Sister | Crocker, Mercy | 1799-03-25 | 1801-05-27 | |
| Brother | Crocker, Timothy | 1801-02-12 | 1862-12-29 | |
| Sister | Crocker, Betsey | 1804-07-06 | 1828-07-30 | |
| Crocker, Ezra | 1806-03-09 | 1839-07-08 | ||
| Sister | Crocker, Eliza | 1809-06-15 | 1828-10-09 |
Families
Family of Crocker, Ezra and Curtis, Julia |
|||||||||||||||||||||||
| Married | Wife | Curtis, Julia ( * 1803-03-28 + after 1850 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Samuel | ||
| Crocker, Andrew J | about 1832 | 1899-12-22 |
| Crocker, Sarah E | before 1835 | |
| Crocker, Ezra Thomas | 1835-02-17 | 1877-10-03 |
| Crocker, Mary Ann | about 1837 | 1924 |
| Crocker, Julia F | about 1839 | 1905 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Olive Edison Hartsough Nat'l #: 563199 Ancestor #: A116064
-
- Page: Member: -- Name Restricted -- Nat'l #: 849505 Ancestor #: A116064
-
- Page: Member: -- Name Restricted -- Nat'l #: 849650 Ancestor #: A116064
-