Crocker, Charles
| Birth Name | Crocker, Charles 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Hollis | about 1827 | ||
| Mother | Day, Caroline Oster | 1828 | ||
| Brother | Crocker, John | |||
| Brother | Crocker, Peter | |||
| Brother | Crocker, Thomas | |||
| Sister | Crocker, Margaret | |||
| Sister | Crocker, Rebecca | |||
| Sister | Crocker, Mary | 1908 | ||
| Sister | Crocker, Matilda | |||
| Sister | Crocker, Sarah | |||
| Sister | Crocker, Emma | |||
| Sister | Crocker, Barbara | |||
| Crocker, Charles | 1852 |
Families
Family of Crocker, Charles and Warden, Rose |
||||||||||||||||||||||||||
| Married | Wife | Warden, Rose ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Jessie | ||
| Crocker, Tillie | ||
| Crocker, Mary | ||
| Crocker, Nellie | ||
| Crocker, Elsie | ||
| Crocker, Vernon | ||
| Erickson, Joe |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-