Erickson, Joe 1
Birth Name | Erickson, Joe 1a |
Gender | male |
Notes
Note
was "not a Crocker, but raised in the family."
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Charles | 1852 | ||
Mother | Warden, Rose | |||
Sister | Crocker, Jessie | |||
Sister | Crocker, Tillie | |||
Sister | Crocker, Mary | |||
Sister | Crocker, Nellie | |||
Sister | Crocker, Elsie | |||
Brother | Crocker, Vernon | |||
Erickson, Joe |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-