Crocker, [Living]
Birth Name | Crocker, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Charles | 1852 | ||
Mother | Warden, Rose | |||
Sister | Crocker, [Living] | |||
Sister | Crocker, [Living] | |||
Sister | Crocker, [Living] | |||
Sister | Crocker, [Living] | |||
Crocker, [Living] | ||||
Brother | Crocker, [Living] | |||
Brother | Erickson, [Living] |
Families
Family of Ellis, [Living] and Crocker, [Living] |
||
Married | Husband | Ellis, [Living] ( * + ... ) |