Crocker, William
| Birth Name | Crocker, William 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Benjamin | 1789-07-05 | 1848-01-04 | |
| Brother | Crocker, John Russel | about 1821 | ||
| Brother | Crocker, Hollis | about 1827 | ||
| Crocker, William | about 1831 |
Families
Family of Crocker, William and Sharmon, Mary Ann |
||||||||||||||||||||||||||||||||
| Married | Wife | Sharmon, Mary Ann ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Isaac | ||
| Crocker, Abraham | ||
| Crocker, Abraham | ||
| Crocker, Richard | ||
| Crocker, Wallace | ||
| Crocker, Benjamin | ||
| Crocker, Amy | ||
| Crocker, Eliza | ||
| Crocker, Minnie | 1893 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-