Crocker, Wallace
| Birth Name | Crocker, Wallace 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, William | about 1831 | ||
| Mother | Sharmon, Mary Ann | |||
| Brother | Crocker, Isaac | |||
| Brother | Crocker, Abraham | |||
| Brother | Crocker, Abraham | |||
| Brother | Crocker, Richard | |||
| Crocker, Wallace | ||||
| Brother | Crocker, Benjamin | |||
| Sister | Crocker, Amy | |||
| Sister | Crocker, Eliza | |||
| Sister | Crocker, Minnie | 1893 |
Families
Family of Crocker, Wallace and Richardson, Neva |
||||||||||||||||||||||||||||||||
| Married | Wife | Richardson, Neva ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-