Crocker, [Living]
| Birth Name | Crocker, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Wallace | |||
| Mother | Richardson, Neva | |||
| Crocker, [Living] | ||||
| Sister | Crocker, [Living] | |||
| Brother | Crocker, [Living] | |||
| Brother | Crocker, [Living] | |||
| Sibling | Crocker, [Living] | |||
| Sister | Crocker, [Living] | |||
| Brother | Crocker, [Living] | |||
| Brother | Crocker, [Living] | |||
| Sister | Crocker, [Living] |
Families
Family of Waite, Peter and Crocker, [Living] |
||
| Married | Husband | Waite, Peter ( * + ... ) |