Crocker, George
| Birth Name | Crocker, George 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | Tower City, Cass, North Dakota | unmarried | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, John Russel | about 1821 | ||
| Mother | Lester, Jane | |||
| Brother | Crocker, James | |||
| Brother | Crocker, Horace | |||
| Brother | Crocker, Andrew | |||
| Brother | Crocker, Erastus | |||
| Crocker, George | ||||
| Sibling | Crocker, Sidney | |||
| Brother | Crocker, Henry | |||
| Sister | Crocker, Frances | |||
| Sister | Crocker, Flora |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-