Lester, Jane
Families
Family of Crocker, John Russel and Lester, Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, John Russel ( * about 1821 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, James | ||
| Crocker, Horace | ||
| Crocker, Andrew | ||
| Crocker, Erastus | ||
| Crocker, George | ||
| Crocker, Sidney | ||
| Crocker, Henry | ||
| Crocker, Frances | ||
| Crocker, Flora |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-