Crocker, Henry
| Birth Name | Crocker, Henry 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Move | California | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, John Russel | about 1821 | ||
| Mother | Lester, Jane | |||
| Brother | Crocker, James | |||
| Brother | Crocker, Horace | |||
| Brother | Crocker, Andrew | |||
| Brother | Crocker, Erastus | |||
| Brother | Crocker, George | |||
| Sibling | Crocker, Sidney | |||
| Crocker, Henry | ||||
| Sister | Crocker, Frances | |||
| Sister | Crocker, Flora |
Families
Family of Crocker, Henry |
|||||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-