Crocker, [Living]
Birth Name | Crocker, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, John Russel | about 1821 | ||
Mother | Lester, Jane | |||
Brother | Crocker, [Living] | |||
Crocker, [Living] | ||||
Brother | Crocker, [Living] | |||
Brother | Crocker, [Living] | |||
Brother | Crocker, George | |||
Sibling | Crocker, [Living] | |||
Brother | Crocker, [Living] | |||
Sister | Crocker, Frances | |||
Sister | Crocker, [Living] |
Families
Family of Crocker, [Living] and Page, Amelia |
|||||||||||||||||
Married | Wife | Page, Amelia ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, [Living] | ||
Crocker, [Living] | ||
Crocker, [Living] | ||
Crocker, [Living] |