Hinckley, Mary
| Birth Name | Hinckley, Mary 1a |
| Married Name | Crocker, Mary 2a |
| Gender | female |
| Age at Death | 92 years, 11 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1748-07-11 | Barnstable, Barnstable, Massachusetts | 1a 3a 4a 4b 4c 4d | |
|
Note: 1
Leonard and elsewhere in DAR say 9 Aug 1749 DAR says 11 July 1749 |
||||
| Death | 1841-06-24 | Barnstable, Barnstable, Massachusetts | 2a 3a 4a 4b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, Edmond | 1719/20-01-30 (Julian) | ||
| Mother | Howland, Sarah | 1722-07-23 | ||
| Brother | Hinckley, Edmond | 1745-11-10 | ||
| Sibling | Hinckley, Abner | 1747-11-25 | ||
| Hinckley, Mary | 1748-07-11 | 1841-06-24 | ||
| Brother | Hinckley, Enoch | 1751-03-27 | 1842-11-29 | |
| Brother | Hinckley, Herman | 1754-01-27 | ||
| Sister | Hinckley, Anna | 1757-12-06 | ||
| Brother | Hinckley, Benjamin | 1761-12-24 |
Families
Family of Crocker, Joseph and Hinckley, Mary |
||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Joseph ( * 1748-04-15 + 1825-07-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Morton | 1770-10-11 | 1851-03-27 |
| Crocker, Sarah | 1772-08-09 | 1805 |
| Crocker, Joseph Jr | EITHER 11 AUG 1774 OR 14 AUG 1774 | 1865-05-17 |
| Crocker, Luther | 1776-09-03 | 1860-02-14 |
| Crocker, Samuel | 1778-08-25 | 1866-03-19 |
| Crocker, Ezekiel III | EITHER 10 SEP 1781 OR 29 SEP 1781 | 1829-11-05 |
| Crocker, Susanna | 1786-05-29 | 1878-04-22 |
| Crocker, Elisha | 1789-04-10 | 1880-09-01 |
| Crocker, Enoch | 1791-01-26 | 1854-11-28 |
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Marion Van Buren Isburgh Nat'l #: 198474
-
- Page: Member: Marcella Ann Porter Samuel Nat'l #: 562131
-
- Page: Member: -- Name Restricted -- Nat'l #: 791154
-
- Page: Member: -- Name Restricted -- Nat'l #: 669154 Ancestor #: A027916
-
-
Sons of the American Revolution Patriot Research System
-
- Date: 2025-09-21
- Page: Joseph CROCKER SAR Patriot #: P-340459
-