Howland, Sarah
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1722-07-23 | Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howland, Isaac | 1689-07-03 | 1751-11-08 | |
| Mother | Jennings, Elizabeth | |||
| Sister | Howland, Anne | 1721-09-04 | ||
| Howland, Sarah | 1722-07-23 | |||
| Brother | Howland, Joseph | 1726-05-10 | ||
| Brother | Howland, Benjamin | 1729-11-22 | ||
| Sister | Howland, Rachel | 1734-12-22 | ||
| Sibling | Howland, (Given name) | 1734-12-22 | ||
| Brother | Howland, Lemuel | 1740/1-01-30 (Julian) | 1805 |
Families
Family of Hinckley, Edmond and Howland, Sarah |
||||||||||||||||||||||||||
| Married | Husband | Hinckley, Edmond ( * 1719/20-01-30 (Julian) + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Edmond | 1745-11-10 | |
| Hinckley, Abner | 1747-11-25 | |
| Hinckley, Mary | 1748-07-11 | 1841-06-24 |
| Hinckley, Enoch | 1751-03-27 | 1842-11-29 |
| Hinckley, Herman | 1754-01-27 | |
| Hinckley, Anna | 1757-12-06 | |
| Hinckley, Benjamin | 1761-12-24 |
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-