Jenkins, Joseph
| Birth Name | Jenkins, Joseph 1a |
| Gender | male |
| Age at Death | 64 years, 9 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1669-03-31 | Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
| Death | 1734 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jenkins, John | 1609 | 1685 | |
| Mother | (Surname), Mary | |||
| Sister | Jenkins, Sarah | 1653-11-15 | ||
| Sister | Jenkins, Mehitable | 1654/5-03-02 (Julian) | after 1683 | |
| Brother | Jenkins, Samuel | 1657-09-12 | ||
| Brother | Jenkins, John | 1659-11-13 | 1736-07-08 | |
| Sister | Jenkins, Mary | 1662-10-01 | ||
| Brother | Jenkins, Thomas | 1666-07-15 | ||
| Jenkins, Joseph | 1669-03-31 | 1734 |
Families
Family of Jenkins, Joseph and Crocker, Lydia |
||||||||||||||||||||||||||||||||
| Married | Wife | Crocker, Lydia ( * + after 1734 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jenkins, Abigail | 1695-07 | |
| Jenkins, Bathshua | 1696-07 | |
| Jenkins, Ann | 1701-05 | |
| Jenkins, Joseph | 1703-02-29 | 1749-01-15 |
| Jenkins, Lydia | 1705-06-30 | 1773-08-05 |
| Jenkins, Benjamin | 1705-06-30 | |
| Jenkins, Reliance | 1709-04-06 | |
| Jenkins, Prudence | ||
| Jenkins, Hannah |
Pedigree
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-