Jenkins, John
| Birth Name | Jenkins, John 1a |
| Gender | male |
| Age at Death | 76 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1609 | 2a | ||
|
|
||||
| Immigration | 1635-07 | Massachusetts | On the "Defence of London". His first wife came in Sept 1635 on the "True Love". | 3a 2a |
|
|
||||
| Residence | 1646 | Eastham, Barnstable, Massachusetts | 2a | |
|
|
||||
| Residence | 1652 | Barnstable, Barnstable, Massachusetts | 2a | |
|
|
||||
| Death | 1685 | ae. 76 yrs | 2a | |
|
|
||||
Families
Family of Jenkins, John and (Surname), Mary |
||||||||||||||||||||||||||
| Married | Wife | (Surname), Mary ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jenkins, Sarah | 1653-11-15 | |
| Jenkins, Mehitable | 1654/5-03-02 (Julian) | after 1683 |
| Jenkins, Samuel | 1657-09-12 | |
| Jenkins, John | 1659-11-13 | 1736-07-08 |
| Jenkins, Mary | 1662-10-01 | |
| Jenkins, Thomas | 1666-07-15 | |
| Jenkins, Joseph | 1669-03-31 | 1734 |
Pedigree
Source References
-
Crocker, Henry G.: Nathaniel Crocker, 1758-1855, his descendants and ancestors....
-
- Confidence: High
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Holbrook, Jesse: Howland-Crocker-Jenkins-Holbrook: a Genealogy. To my children and their descendants, to show some of the lines of my descent, to Weymouth, Mass. about 1635
-
- Confidence: Low
-