(Surname), Mary
| Birth Name | (Surname), Mary 1a |
| Married Name | Jenkins, Mary 1a |
| Also Known As | (Surname), Mary Ewer 1a |
| Married Name | Ewer, Mary 2a |
| Gender | female |
Notes
To Do
Name?
Person: Mary (Surname) (7877)
Designed: 15 Aug 2014
Memo: Holbrook says John married "widow Mary Ewer", so I'm guessing Ewer was her first husband's name, not her maiden name.
Families
Family of Jenkins, John and (Surname), Mary |
||||||||||||||||||||||||||
| Married | Husband | Jenkins, John ( * 1609 + 1685 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jenkins, Sarah | 1653-11-15 | |
| Jenkins, Mehitable | 1654/5-03-02 (Julian) | after 1683 |
| Jenkins, Samuel | 1657-09-12 | |
| Jenkins, John | 1659-11-13 | 1736-07-08 |
| Jenkins, Mary | 1662-10-01 | |
| Jenkins, Thomas | 1666-07-15 | |
| Jenkins, Joseph | 1669-03-31 | 1734 |
Family of Ewer, John and (Surname), Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 2a 3a | |||
|
|
||||
Pedigree
Source References
-
Holbrook, Jesse: Howland-Crocker-Jenkins-Holbrook: a Genealogy. To my children and their descendants, to show some of the lines of my descent, to Weymouth, Mass. about 1635
-
- Confidence: Low
-
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-