Jenkins, Thomas
| Birth Name | Jenkins, Thomas 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1666-07-15 | Barnstable, Barnstable, Massachusetts | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jenkins, John | 1609 | 1685 | |
| Mother | (Surname), Mary | |||
| Sister | Jenkins, Sarah | 1653-11-15 | ||
| Sister | Jenkins, Mehitable | 1654/5-03-02 (Julian) | after 1683 | |
| Brother | Jenkins, Samuel | 1657-09-12 | ||
| Brother | Jenkins, John | 1659-11-13 | 1736-07-08 | |
| Sister | Jenkins, Mary | 1662-10-01 | ||
| Jenkins, Thomas | 1666-07-15 | |||
| Brother | Jenkins, Joseph | 1669-03-31 | 1734 |
Families
Family of Jenkins, Thomas and Hamblin, Experience |
|||||||||||||||||||||||||||||
| Married | Wife | Hamblin, Experience ( * 1668-04-12 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jenkins, Thankful | 1691-05-19 | |
| Jenkins, Experience | 1693-03-28 | |
| Jenkins, Mercy | 1695/6-01-05 (Julian) | |
| Jenkins, Ebenezer | 1697-12-05 | about 1751 |
| Jenkins, Samuel | 1699/700-01-07 (Julian) | |
| Jenkins, Josiah | 1702-04-16 | about 1750 |
| Jenkins, Hope | 1704-07-05 | |
| Jenkins, Sarah | 1706-12-01 |
Family of Jenkins, Thomas and (Surname), Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | This marriage is assumed based on the fact that he mentions his wife Mary in his will. Otis gives no other information about it. | 2b | ||
|
|
||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | Samuel is called the fifth child, so at least five. | 3a |
Pedigree
Source References
-
Crocker, Henry G.: Nathaniel Crocker, 1758-1855, his descendants and ancestors....
-
- Confidence: High
-
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
- Confidence: Low
-
-
Holbrook, Jesse: Howland-Crocker-Jenkins-Holbrook: a Genealogy. To my children and their descendants, to show some of the lines of my descent, to Weymouth, Mass. about 1635
-
- Confidence: Low
-