Jenkins, Abigail
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1695-07 | Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jenkins, Joseph | 1669-03-31 | 1734 | |
| Mother | Crocker, Lydia | after 1734 | ||
| Jenkins, Abigail | 1695-07 | |||
| Sibling | Jenkins, Bathshua | 1696-07 | ||
| Sister | Jenkins, Ann | 1701-05 | ||
| Brother | Jenkins, Joseph | 1703-02-29 | 1749-01-15 | |
| Sister | Jenkins, Lydia | 1705-06-30 | 1773-08-05 | |
| Brother | Jenkins, Benjamin | 1705-06-30 | ||
| Sister | Jenkins, Reliance | 1709-04-06 | ||
| Sister | Jenkins, Prudence | 1718-04-06 | ||
| Sister | Jenkins, Hannah | 1718-04-06 |
Families
Family of Hinckley, Benjamin and Jenkins, Abigail |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hinckley, Benjamin ( * 1694-07-18 + 1745 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Abigail | 1718-07-30 | |
| Hinckley, Edmond | 1719/20-01-30 (Julian) | |
| Hinckley, Samuel | 1721-10-16 | |
| Hinckley, Joseph | 1723-10-23 | |
| Hinckley, Benjamin | 1727-04-28 | 1765-04-15 |
| Hinckley, Sylvanus | 1729-04-07 | |
| Hinckley, Nathaniel | 1732-04-07 | |
| Hinckley, Martha | 1734-04-24 | |
| Hinckley, Bathsheba | 1736-04-14 | |
| Hinckley, Timothy | 1738-04-16 | |
| Hinckley, Zaccheus | 1740-10-06 |
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-