Cobb, Henry
| Birth Name | Cobb, Henry 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1632 | Plymouth, Plymouth, Massachusetts | 2a | |
|
|
||||
| Residence | 1633 | Scituate, Plymouth, Massachusetts | 2a | |
|
|
||||
| Residence | 1639 | Barnstable, Barnstable, Massachusetts | 2a | |
|
|
||||
| Death | 1679 | 1 2a | ||
|
|
||||
Families
Family of Cobb, Henry and Hurst, Patience |
|||||||||||||||||||||||||||||
| Married | Wife | Hurst, Patience ( * + 1648-05-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cobb, John | 1632-06-07 | |
| Cobb, James | 1634-01-14 | 1695 |
| Cobb, Mary | 1637-03-24 | |
| Cobb, Hannah | 1639-10-05 | 1729/30-01-17 (Julian) |
| Cobb, Patience | 1641-03-19 | 1727-10-23 |
| Cobb, Gershom | 1644/5-01-10 (Julian) | 1645-06-24 |
| Cobb, Eleazer | 1648-03-30 |
Family of Cobb, Henry and Hinckley, Sarah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1649-12-12 | 1 | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cobb, Mehitabel | 1651-09-01 | 1652-03-08 |
| Cobb, Samuel | 1654-10-12 | |
| Cobb, Sarah | 1658-01-15 | 1658-01-25 |
| Cobb, Jonathan | 1660-04-10 | |
| Cobb, Sarah | 1662/3-03-10 (Julian) | 1742/3-01-08 (Julian) |
| Cobb, Henry | 1665-09-03 | |
| Cobb, Mehitabel | 1667-02-15 | |
| Cobb, Experience | 1671-09-11 |