Cobb, Sarah
Birth Name | Cobb, Sarah 1 |
Married Name | Chipman, Sarah 1 |
Gender | female |
Age at Death | 79 years, 9 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1662/3-03-10 (Julian) | Barnstable, Barnstable, Massachusetts | 1 | |
|
||||
Death | 1742/3-01-08 (Julian) | ae. 79 yrs. | 1 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cobb, Henry | 1679 | ||
Mother | Hinckley, Sarah | after 1679 | ||
Sister | Cobb, Mehitabel | 1651-09-01 | 1652-03-08 | |
Brother | Cobb, Samuel | 1654-10-12 | ||
Sister | Cobb, Sarah | 1658-01-15 | 1658-01-25 | |
Brother | Cobb, Jonathan | 1660-04-10 | ||
Cobb, Sarah | 1662/3-03-10 (Julian) | 1742/3-01-08 (Julian) | ||
Brother | Cobb, Henry | 1665-09-03 | ||
Sister | Cobb, Mehitabel | 1667-02-15 | ||
Sister | Cobb, Experience | 1671-09-11 | ||
Father | Cobb, Henry | 1679 | ||
Hurst, Patience | 1648-05-04 | |||
Half-brother | Cobb, John | 1632-06-07 | ||
Half-brother | Cobb, James | 1634-01-14 | 1695 | |
Half-sister | Cobb, Mary | 1637-03-24 | ||
Half-sister | Cobb, Hannah | 1639-10-05 | 1729/30-01-17 (Julian) | |
Half-sister | Cobb, Patience | 1641-03-19 | 1727-10-23 | |
Half-brother | Cobb, Gershom | 1644/5-01-10 (Julian) | 1645-06-24 | |
Half-brother | Cobb, Eleazer | 1648-03-30 |
Families
Family of Chipman, Samuel and Cobb, Sarah |
|||||||||||||||||||||||||||||||||||
Married | Husband | Chipman, Samuel ( * 1661-04-15 + 1723 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chipman, Thomas | 1687-11-17 | about 1751 |
Chipman, Samuel | 1689-08-06 | |
Chipman, John | 1691-02-16 | 1775-03-23 |
Chipman, Abigail | 1692-09-15 | |
Chipman, Joseph | 1694-01-10 | |
Chipman, Jacob | 1695-08-30 | |
Chipman, Seth | 1697-02-24 | |
Chipman, Hannah | 1699-09-24 | 1763-06-11 |
Chipman, Sarah | 1701-11-01 | 1715-07-01 |
Chipman, Barnabas | 1702-03-24 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | 10 | 1 |