Cobb, John
Birth Name | Cobb, John 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1632-06-07 | Plymouth, Plymouth, Massachusetts | 1 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cobb, Henry | 1679 | ||
Mother | Hurst, Patience | 1648-05-04 | ||
Cobb, John | 1632-06-07 | |||
Brother | Cobb, James | 1634-01-14 | 1695 | |
Sister | Cobb, Mary | 1637-03-24 | ||
Sister | Cobb, Hannah | 1639-10-05 | 1729/30-01-17 (Julian) | |
Sister | Cobb, Patience | 1641-03-19 | 1727-10-23 | |
Brother | Cobb, Gershom | 1644/5-01-10 (Julian) | 1645-06-24 | |
Brother | Cobb, Eleazer | 1648-03-30 | ||
Father | Cobb, Henry | 1679 | ||
Stepmother | Hinckley, Sarah | after 1679 | ||
Half-sister | Cobb, Mehitabel | 1651-09-01 | 1652-03-08 | |
Half-brother | Cobb, Samuel | 1654-10-12 | ||
Half-sister | Cobb, Sarah | 1658-01-15 | 1658-01-25 | |
Half-brother | Cobb, Jonathan | 1660-04-10 | ||
Half-sister | Cobb, Sarah | 1662/3-03-10 (Julian) | 1742/3-01-08 (Julian) | |
Half-brother | Cobb, Henry | 1665-09-03 | ||
Half-sister | Cobb, Mehitabel | 1667-02-15 | ||
Half-sister | Cobb, Experience | 1671-09-11 |
Families
Family of Cobb, John and Nelson, Martha |
|||||||||||||||
Married | Wife | Nelson, Martha ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cobb, John | 1662-06-24 |
Family of Cobb, John
Name | Birth Date | Death Date |
---|---|---|
Cobb, [Living] | ||
Cobb, [Living] | ||
Cobb, [Living] |
Family of Cobb, John and Woodward, Jane
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1676-06-13 | 1 | ||
|
Name | Birth Date | Death Date |
---|---|---|
Cobb, John | 1678-03-31 | |
Cobb, Elisha | 1678-04-03 | |
Cobb, James | 1682-07-20 |