Cobb, John
| Birth Name | Cobb, John 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1678-03-31 | Taunton, Bristol, Massachusetts | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cobb, John | 1632-06-07 | ||
| Mother | Woodward, Jane | |||
| Cobb, John | 1678-03-31 | |||
| Brother | Cobb, Elisha | 1678-04-03 | ||
| Brother | Cobb, James | 1682-07-20 |
Pedigree
-
Cobb, John
-
Woodward, Jane
- Cobb, John
- Cobb, Elisha
- Cobb, James
-
Woodward, Jane